| O_311_01 | 
		O_311_02 | 
		O_311_03 | 
		O_311_04 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_311_01 Sex: M Fish Weight:  Fish Length: 320 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 5 | 
		 FishID: O_311_02 Sex: M Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 0 | 
		 FishID: O_311_03 Sex: M Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 7 | 
		 FishID: O_311_04 Sex: F Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 13 | 
	
	
		|   | 
	
	
		| O_311_05 | 
		O_311_06 | 
		O_311_07 | 
		O_311_08 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_311_05 Sex: M Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
		 FishID: O_311_06 Sex: M Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
		 FishID: O_311_07 Sex: F Fish Weight:  Fish Length: 370 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 15 | 
		 FishID: O_311_08 Sex: F Fish Weight:  Fish Length: 350 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
	
	
		|   | 
	
	
		| O_311_09 | 
		O_311_10 | 
		O_311_11 | 
		O_311_12 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_311_09 Sex: F Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 12 | 
		 FishID: O_311_10 Sex: F Fish Weight:  Fish Length: 370 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 11 | 
		 FishID: O_311_11 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
		 FishID: O_311_12 Sex: F Fish Weight:  Fish Length: 350 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
	
	
		|   | 
	
	
		| O_311_13 | 
		O_311_14 | 
		O_311_15 | 
		O_311_16 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_311_13 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
		 FishID: O_311_14 Sex: M Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 11 | 
		 FishID: O_311_15 Sex: F Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 6 | 
		 FishID: O_311_16 Sex: M Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 11 | 
	
	
		|   | 
	
	
		| O_311_17 | 
		O_311_18 | 
		O_311_19 | 
		O_311_20 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_311_17 Sex: M Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 7 | 
		 FishID: O_311_18 Sex: F Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 10 | 
		 FishID: O_311_19 Sex: M Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 10 | 
		 FishID: O_311_20 Sex: M Fish Weight:  Fish Length: 310 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_311_21 | 
		O_311_22 | 
		O_311_23 | 
		O_311_24 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_311_21 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
		 FishID: O_311_22 Sex: M Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
		 FishID: O_311_23 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
		 FishID: O_311_24 Sex: M Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 7 | 
	
	
		|   | 
	
	
		| O_320_01 | 
		O_320_02 | 
		O_320_03 | 
		O_320_04 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_320_01 Sex: F Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 15 | 
		 FishID: O_320_02 Sex: F Fish Weight:  Fish Length: 380 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 11 | 
		 FishID: O_320_03 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 8 | 
		 FishID: O_320_04 Sex: M Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_320_05 | 
		O_320_06 | 
		O_320_07 | 
		O_320_08 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_320_05 Sex: F Fish Weight:  Fish Length: 350 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 20 Modal age: 10 | 
		 FishID: O_320_06 Sex: F Fish Weight:  Fish Length: 390 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 13 | 
		 FishID: O_320_07 Sex: F Fish Weight:  Fish Length: 380 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 11 | 
		 FishID: O_320_08 Sex: F Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
	
	
		|   | 
	
	
		| O_320_09 | 
		O_320_10 | 
		O_320_11 | 
		O_320_12 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_320_09 Sex: F Fish Weight:  Fish Length: 370 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 12 | 
		 FishID: O_320_10 Sex: M Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 11 | 
		 FishID: O_320_11 Sex: M Fish Weight:  Fish Length: 370 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 9 | 
		 FishID: O_320_12 Sex: M Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 9 | 
	
	
		|   | 
	
	
		| O_320_13 | 
		O_320_14 | 
		O_320_15 | 
		O_320_16 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_320_13 Sex: F Fish Weight:  Fish Length: 350 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
		 FishID: O_320_14 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 7 | 
		 FishID: O_320_15 Sex: M Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_320_16 Sex: M Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 7 | 
	
	
		|   | 
	
	
		| O_320_17 | 
		O_320_18 | 
		O_320_19 | 
		O_320_20 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_320_17 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
		 FishID: O_320_18 Sex: M Fish Weight:  Fish Length: 350 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 9 | 
		 FishID: O_320_19 Sex: F Fish Weight:  Fish Length: 320 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_320_20 Sex: M Fish Weight:  Fish Length: 360 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 10 | 
	
	
		|   | 
	
	
		| O_320_21 | 
		O_320_22 | 
		O_320_23 | 
		O_320_24 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_320_21 Sex: F Fish Weight:  Fish Length: 330 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
		 FishID: O_320_22 Sex: M Fish Weight:  Fish Length: 370 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
		 FishID: O_320_23 Sex: F Fish Weight:  Fish Length: 340 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 7 | 
		 FishID: O_320_24 Sex: F Fish Weight:  Fish Length: 350 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 9 | 
	
	
		|   | 
	
	
		| O_320_25 | 
		O_22417_01 | 
		O_22417_02 | 
		O_22417_03 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_320_25 Sex: M Fish Weight:  Fish Length: 370 Area: 27.5.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 10 | 
		 FishID: O_22417_01 Sex: M Fish Weight:  Fish Length: 315 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22417_02 Sex: M Fish Weight:  Fish Length: 345 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
		 FishID: O_22417_03 Sex: F Fish Weight:  Fish Length: 315 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22417_04 | 
		O_22417_05 | 
		O_22417_06 | 
		O_22417_07 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22417_04 Sex: F Fish Weight:  Fish Length: 330 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 20 Modal age: 5 | 
		 FishID: O_22417_05 Sex: M Fish Weight:  Fish Length: 320 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22417_06 Sex: M Fish Weight:  Fish Length: 320 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 4 | 
		 FishID: O_22417_07 Sex: M Fish Weight:  Fish Length: 295 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22417_08 | 
		O_22417_09 | 
		O_22417_10 | 
		O_22417_11 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22417_08 Sex: M Fish Weight:  Fish Length: 320 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 20 Modal age: 7 | 
		 FishID: O_22417_09 Sex: F Fish Weight:  Fish Length: 315 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22417_10 Sex: M Fish Weight:  Fish Length: 275 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 4 | 
		 FishID: O_22417_11 Sex: M Fish Weight:  Fish Length: 285 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22417_12 | 
		O_22417_13 | 
		O_22417_14 | 
		O_22417_15 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22417_12 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22417_13 Sex: M Fish Weight:  Fish Length: 335 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
		 FishID: O_22417_14 Sex: M Fish Weight:  Fish Length: 340 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 7 | 
		 FishID: O_22417_15 Sex: M Fish Weight:  Fish Length: 305 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22417_16 | 
		O_22417_17 | 
		O_22417_18 | 
		O_22417_20 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22417_16 Sex: M Fish Weight:  Fish Length: 350 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 9 | 
		 FishID: O_22417_17 Sex: F Fish Weight:  Fish Length: 325 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 6 | 
		 FishID: O_22417_18 Sex: M Fish Weight:  Fish Length: 315 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22417_20 Sex: M Fish Weight:  Fish Length: 310 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 6 | 
	
	
		|   | 
	
	
		| O_22417_21 | 
		O_22417_22 | 
		O_22417_23 | 
		O_22417_24 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22417_21 Sex: M Fish Weight:  Fish Length: 310 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22417_22 Sex: F Fish Weight:  Fish Length: 325 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 6 | 
		 FishID: O_22417_23 Sex: M Fish Weight:  Fish Length: 315 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22417_24 Sex: F Fish Weight:  Fish Length: 335 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
	
	
		|   | 
	
	
		| O_22417_25 | 
		O_22417_26 | 
		O_22417_27 | 
		O_22417_28 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22417_25 Sex: F Fish Weight:  Fish Length: 315 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22417_26 Sex: M Fish Weight:  Fish Length: 325 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 11 | 
		 FishID: O_22417_27 Sex: M Fish Weight:  Fish Length: 310 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22417_28 Sex: F Fish Weight:  Fish Length: 330 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22417_29 | 
		O_22417_30 | 
		O_22430_01 | 
		O_22430_02 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22417_29 Sex: M Fish Weight:  Fish Length: 320 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 0 | 
		 FishID: O_22417_30 Sex: M Fish Weight:  Fish Length: 325 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_01 Sex: F Fish Weight:  Fish Length: 285 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22430_02 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22430_03 | 
		O_22430_04 | 
		O_22430_05 | 
		O_22430_06 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22430_03 Sex: F Fish Weight:  Fish Length: 275 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22430_04 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22430_05 Sex: M Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22430_06 Sex: M Fish Weight:  Fish Length: 295 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22430_07 | 
		O_22430_08 | 
		O_22430_09 | 
		O_22430_10 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22430_07 Sex: F Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22430_08 Sex: M Fish Weight:  Fish Length: 285 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22430_09 Sex: M Fish Weight:  Fish Length: 245 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 4 | 
		 FishID: O_22430_10 Sex: M Fish Weight:  Fish Length: 310 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22430_11 | 
		O_22430_12 | 
		O_22430_13 | 
		O_22430_14 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22430_11 Sex: M Fish Weight:  Fish Length: 265 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 4 | 
		 FishID: O_22430_12 Sex: F Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_13 Sex: M Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_14 Sex: F Fish Weight:  Fish Length: 280 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22430_15 | 
		O_22430_16 | 
		O_22430_17 | 
		O_22430_18 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22430_15 Sex: M Fish Weight:  Fish Length: 310 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_16 Sex: F Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_17 Sex: M Fish Weight:  Fish Length: 285 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_18 Sex: M Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22430_19 | 
		O_22430_20 | 
		O_22430_21 | 
		O_22430_22 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22430_19 Sex: M Fish Weight:  Fish Length: 280 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_20 Sex: F Fish Weight:  Fish Length: 260 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 4 | 
		 FishID: O_22430_21 Sex: F Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_22 Sex: M Fish Weight:  Fish Length: 275 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_22430_23 | 
		O_22430_24 | 
		O_22430_25 | 
		O_22430_26 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22430_23 Sex: M Fish Weight:  Fish Length: 260 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 4 | 
		 FishID: O_22430_24 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_25 Sex: F Fish Weight:  Fish Length: 280 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_26 Sex: M Fish Weight:  Fish Length: 270 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 21 Modal age: 7 | 
	
	
		|   | 
	
	
		| O_22430_27 | 
		O_22430_28 | 
		O_22430_29 | 
		O_22430_30 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_22430_27 Sex: M Fish Weight:  Fish Length: 285 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 4 | 
		 FishID: O_22430_28 Sex: M Fish Weight:  Fish Length: 295 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_22430_29 Sex: F Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_22430_30 Sex: F Fish Weight:  Fish Length: 305 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_37464_01 | 
		O_37464_02 | 
		O_37464_03 | 
		O_37464_04 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_37464_01 Sex: F Fish Weight:  Fish Length: 330 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 6 | 
		 FishID: O_37464_02 Sex: F Fish Weight:  Fish Length: 270 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 7 | 
		 FishID: O_37464_03 Sex: F Fish Weight:  Fish Length: 270 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 3 | 
		 FishID: O_37464_04 Sex: M Fish Weight:  Fish Length: 275 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 20 Modal age: 7 | 
	
	
		|   | 
	
	
		| O_37464_05 | 
		O_37464_06 | 
		O_37464_07 | 
		O_37464_08 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_37464_05 Sex: M Fish Weight:  Fish Length: 295 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 12 | 
		 FishID: O_37464_06 Sex: M Fish Weight:  Fish Length: 310 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 5 | 
		 FishID: O_37464_07 Sex: F Fish Weight:  Fish Length: 270 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 2 | 
		 FishID: O_37464_08 Sex: M Fish Weight:  Fish Length: 295 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 9 | 
	
	
		|   | 
	
	
		| O_37464_09 | 
		O_37464_10 | 
		O_37464_11 | 
		O_37464_12 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_37464_09 Sex: F Fish Weight:  Fish Length: 310 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 7 | 
		 FishID: O_37464_10 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 8 | 
		 FishID: O_37464_11 Sex: M Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 6 | 
		 FishID: O_37464_12 Sex: M Fish Weight:  Fish Length: 285 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 8 | 
	
	
		|   | 
	
	
		| O_37464_13 | 
		O_37464_14 | 
		O_37464_15 | 
		O_37464_16 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_37464_13 Sex: M Fish Weight:  Fish Length: 275 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
		 FishID: O_37464_14 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 12 | 
		 FishID: O_37464_15 Sex: F Fish Weight:  Fish Length: 305 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 7 | 
		 FishID: O_37464_16 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 9 | 
	
	
		|   | 
	
	
		| O_37464_17 | 
		O_37464_18 | 
		O_37464_19 | 
		O_37464_20 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_37464_17 Sex: F Fish Weight:  Fish Length: 315 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 6 | 
		 FishID: O_37464_18 Sex: M Fish Weight:  Fish Length: 300 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 13 | 
		 FishID: O_37464_19 Sex: M Fish Weight:  Fish Length: 305 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 13 | 
		 FishID: O_37464_20 Sex: M Fish Weight:  Fish Length: 275 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 7 | 
	
	
		|   | 
	
	
		| O_37464_21 | 
		O_37464_22 | 
		O_37464_23 | 
		O_37464_24 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_37464_21 Sex: F Fish Weight:  Fish Length: 260 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 3 | 
		 FishID: O_37464_22 Sex: M Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 2 | 
		 FishID: O_37464_23 Sex: F Fish Weight:  Fish Length: 270 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 18 Modal age: 4 | 
		 FishID: O_37464_24 Sex: M Fish Weight:  Fish Length: 325 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 17 Modal age: 5 | 
	
	
		|   | 
	
	
		| O_37464_25 | 
		O_37608_01 | 
		O_37608_02 | 
		O_37608_03 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: O_37464_25 Sex: M Fish Weight:  Fish Length: 290 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 3 | 
		 FishID: O_37608_01 Sex: M Fish Weight:  Fish Length: 330 Area: 27.2.a (ICES_Area) Image has a fixe line: No No. of annotations: 19 Modal age: 6 | 
