| SS_001_BYDR05_TUR_4B_D_S_2017071410086 | 
		SS_002_BYDR05_TUR_4B_D_S_2017071410087 | 
		SS_003_BYDR05_TUR_4B_D_S_2017071410088 | 
		SS_004_BYDR05_TUR_4B_L_M_2017071410335 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 001_BYDR05_TUR_4B_D_S_2017071410086 Sex:  Fish Weight:  Fish Length: 250 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 002_BYDR05_TUR_4B_D_S_2017071410087 Sex:  Fish Weight:  Fish Length: 260 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 003_BYDR05_TUR_4B_D_S_2017071410088 Sex:  Fish Weight:  Fish Length: 270 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 004_BYDR05_TUR_4B_L_M_2017071410335 Sex:  Fish Weight:  Fish Length: 305 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
	
	
		|   | 
	
	
		| SS_005_BYDR05_TUR_4B_L_M_2017071410336 | 
		SS_006_BYDR05_TUR_4B_L_M_2017071410337 | 
		SS_007_BYDR05_TUR_4B_L_M_2017071410357 | 
		SS_008_BYDR05_TUR_4B_L_M_2017071410358 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 005_BYDR05_TUR_4B_L_M_2017071410336 Sex:  Fish Weight:  Fish Length: 445 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 006_BYDR05_TUR_4B_L_M_2017071410337 Sex:  Fish Weight:  Fish Length: 435 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 007_BYDR05_TUR_4B_L_M_2017071410357 Sex:  Fish Weight:  Fish Length: 575 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 008_BYDR05_TUR_4B_L_M_2017071410358 Sex:  Fish Weight:  Fish Length: 565 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
	
	
		|   | 
	
	
		| SS_009_BYDR05_TUR_4B_L_M_2017071410360 | 
		SS_010_BYDR05_TUR_4B_L_M_2017071410361 | 
		SS_011_BYDR05_TUR_4B_L_M_2017071410362 | 
		SS_012_BYDR07_TUR_4B_D_S_2017110910094 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 009_BYDR05_TUR_4B_L_M_2017071410360 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 010_BYDR05_TUR_4B_L_M_2017071410361 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 011_BYDR05_TUR_4B_L_M_2017071410362 Sex:  Fish Weight:  Fish Length: 610 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 012_BYDR07_TUR_4B_D_S_2017110910094 Sex:  Fish Weight:  Fish Length: 190 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_013_BYDR07_TUR_4B_D_S_2017110910095 | 
		SS_014_BYDR07_TUR_4B_D_S_2017110910105 | 
		SS_015_BYDR07_TUR_4B_D_S_2017110910112 | 
		SS_016_BYDR07_TUR_4B_D_S_2017110910115 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 013_BYDR07_TUR_4B_D_S_2017110910095 Sex:  Fish Weight:  Fish Length: 200 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 014_BYDR07_TUR_4B_D_S_2017110910105 Sex:  Fish Weight:  Fish Length: 260 Area: 27.4.b (ICES_Area) No. of annotations: 8 Modal age: 2 | 
		 FishID: 015_BYDR07_TUR_4B_D_S_2017110910112 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 016_BYDR07_TUR_4B_D_S_2017110910115 Sex:  Fish Weight:  Fish Length: 300 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
	
	
		|   | 
	
	
		| SS_017_BYDR07_TUR_4B_D_S_2017110910118 | 
		SS_019_BYDR07_TUR_4B_L_M_2017110910340 | 
		SS_020_BYDR07_TUR_4B_L_M_2017110910341 | 
		SS_021_BYDR07_TUR_4B_L_M_2017110910343 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 017_BYDR07_TUR_4B_D_S_2017110910118 Sex:  Fish Weight:  Fish Length: 300 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 019_BYDR07_TUR_4B_L_M_2017110910340 Sex:  Fish Weight:  Fish Length: 525 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 020_BYDR07_TUR_4B_L_M_2017110910341 Sex:  Fish Weight:  Fish Length: 510 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 021_BYDR07_TUR_4B_L_M_2017110910343 Sex:  Fish Weight:  Fish Length: 485 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
	
	
		|   | 
	
	
		| SS_022_BYDR07_TUR_4B_L_M_2017110910350 | 
		SS_023_BYDR07_TUR_4B_L_M_2017110910351 | 
		SS_024_BYDR07_TUR_4B_L_M_2017110910352 | 
		SS_025_BYDR07_TUR_4B_L_M_2017110910353 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 022_BYDR07_TUR_4B_L_M_2017110910350 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 8 | 
		 FishID: 023_BYDR07_TUR_4B_L_M_2017110910351 Sex:  Fish Weight:  Fish Length: 560 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 024_BYDR07_TUR_4B_L_M_2017110910352 Sex:  Fish Weight:  Fish Length: 675 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 025_BYDR07_TUR_4B_L_M_2017110910353 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 8 | 
	
	
		|   | 
	
	
		| SS_026_BYDR07_TUR_4B_L_M_2017110910354 | 
		SS_027_CDDR06_TUR_4B_L_M_2017073110492 | 
		SS_028_CDDR07_TUR_4B_D_S_2017102010073 | 
		SS_029_CDDR07_TUR_4B_D_S_2017102010074 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 026_BYDR07_TUR_4B_L_M_2017110910354 Sex:  Fish Weight:  Fish Length: 635 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 027_CDDR06_TUR_4B_L_M_2017073110492 Sex:  Fish Weight:  Fish Length: 425 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 028_CDDR07_TUR_4B_D_S_2017102010073 Sex:  Fish Weight:  Fish Length: 230 Area: 27.4.b (ICES_Area) No. of annotations: 8 Modal age: 1 | 
		 FishID: 029_CDDR07_TUR_4B_D_S_2017102010074 Sex:  Fish Weight:  Fish Length: 240 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_030_CDDR07_TUR_4B_D_S_2017102010098 | 
		SS_031_CDDR07_TUR_4B_L_M_2017102010266 | 
		SS_032_CDDR07_TUR_4B_L_M_2017102010270 | 
		SS_033_DTU2015_TUR_4B_039_161115 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 030_CDDR07_TUR_4B_D_S_2017102010098 Sex:  Fish Weight:  Fish Length: 220 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 031_CDDR07_TUR_4B_L_M_2017102010266 Sex:  Fish Weight:  Fish Length: 515 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 032_CDDR07_TUR_4B_L_M_2017102010270 Sex:  Fish Weight:  Fish Length: 555 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 033_DTU2015_TUR_4B_039_161115 Sex:  Fish Weight:  Fish Length: 380 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 9 | 
	
	
		|   | 
	
	
		| SS_034_DTU2015_TUR_4B_064_161115 | 
		SS_035_DTU2015_TUR_4B_090_020915 | 
		SS_036_DTU2016_TUR_4B_318_05092016 | 
		SS_037_DTU2016_TUR_4B_321_05092016 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 034_DTU2015_TUR_4B_064_161115 Sex:  Fish Weight:  Fish Length: 650 Area: 27.4.b (ICES_Area) No. of annotations: 6 Modal age: 10 | 
		 FishID: 035_DTU2015_TUR_4B_090_020915 Sex:  Fish Weight:  Fish Length: 560 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 12 | 
		 FishID: 036_DTU2016_TUR_4B_318_05092016 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 8 | 
		 FishID: 037_DTU2016_TUR_4B_321_05092016 Sex:  Fish Weight:  Fish Length: 540 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 8 | 
	
	
		|   | 
	
	
		| SS_038_DTU2017_TUR_4B_054_16032017 | 
		SS_039_DTU2017_TUR_4B_063_21052017 | 
		SS_040_DTU2017_TUR_4B_067_16032017 | 
		SS_041_DTU2017_TUR_4B_070_17032017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 038_DTU2017_TUR_4B_054_16032017 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 039_DTU2017_TUR_4B_063_21052017 Sex:  Fish Weight:  Fish Length: 500 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 040_DTU2017_TUR_4B_067_16032017 Sex:  Fish Weight:  Fish Length: 490 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 041_DTU2017_TUR_4B_070_17032017 Sex:  Fish Weight:  Fish Length: 390 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
	
	
		|   | 
	
	
		| SS_042_DTU2017_TUR_4B_071_17032017 | 
		SS_043_DTU2017_TUR_4B_077_17032017 | 
		SS_044_DTU2017_TUR_4B_157_21052017 | 
		SS_045_DTU2017_TUR_4B_161_21052017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 042_DTU2017_TUR_4B_071_17032017 Sex:  Fish Weight:  Fish Length: 430 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 043_DTU2017_TUR_4B_077_17032017 Sex:  Fish Weight:  Fish Length: 460 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 044_DTU2017_TUR_4B_157_21052017 Sex:  Fish Weight:  Fish Length: 580 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 045_DTU2017_TUR_4B_161_21052017 Sex:  Fish Weight:  Fish Length: 500 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
	
	
		|   | 
	
	
		| SS_046_DTU2017_TUR_4B_162_21052017 | 
		SS_047_DTU2017_TUR_4B_184_06062017 | 
		SS_048_DTU2017_TUR_4B_191_06062017 | 
		SS_049_DTU2017_TUR_4B_205_06062017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 046_DTU2017_TUR_4B_164_21052017 Sex:  Fish Weight:  Fish Length: 470 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 047_DTU2017_TUR_4B_184_06062017 Sex:  Fish Weight:  Fish Length: 570 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 9 | 
		 FishID: 048_DTU2017_TUR_4B_191_06062017 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 9 | 
		 FishID: 049_DTU2017_TUR_4B_205_06062017 Sex:  Fish Weight:  Fish Length: 430 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
	
	
		|   | 
	
	
		| SS_050_DTU2017_TUR_4B_261_04092017 | 
		SS_051_DTU2017_TUR_4B_262_04092017 | 
		SS_052_DTU2017_TUR_4B_263_04092017 | 
		SS_053_DTU2017_TUR_4B_264_04092017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 050_DTU2017_TUR_4B_261_04092017 Sex:  Fish Weight:  Fish Length: 600 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 9 | 
		 FishID: 051_DTU2017_TUR_4B_262_04092017 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 13 | 
		 FishID: 052_DTU2017_TUR_4B_263_04092017 Sex:  Fish Weight:  Fish Length: 580 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 053_DTU2017_TUR_4B_264_04092017 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 13 | 
	
	
		|   | 
	
	
		| SS_054_DTU2017_TUR_4B_266_04092017 | 
		SS_055_DTU2017_TUR_4B_267_04092017 | 
		SS_056_DTU2017_TUR_4B_270_04092017 | 
		SS_057_DTU2017_TUR_4B_276_04092017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 054_DTU2017_TUR_4B_266_04092017 Sex:  Fish Weight:  Fish Length: 600 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 13 | 
		 FishID: 055_DTU2017_TUR_4B_267_04092017 Sex:  Fish Weight:  Fish Length: 460 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 056_DTU2017_TUR_4B_270_04092017 Sex:  Fish Weight:  Fish Length: 460 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 10 | 
		 FishID: 057_DTU2017_TUR_4B_276_04092017 Sex:  Fish Weight:  Fish Length: 440 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
	
	
		|   | 
	
	
		| SS_058_DTU2017_TUR_4B_286_04092017 | 
		SS_059_DTU2017_TUR_4B_288_04092017 | 
		SS_060_DTU2017_TUR_4B_290_04092017 | 
		SS_061_DTU2017_TUR_4B_292_04092017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 058_DTU2017_TUR_4B_286_04092017 Sex:  Fish Weight:  Fish Length: 420 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 059_DTU2017_TUR_4B_288_04092017 Sex:  Fish Weight:  Fish Length: 530 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 060_DTU2017_TUR_4B_290_04092017 Sex:  Fish Weight:  Fish Length: 530 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 061_DTU2017_TUR_4B_292_04092017 Sex:  Fish Weight:  Fish Length: 510 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
	
	
		|   | 
	
	
		| SS_062_DTU2017_TUR_4B_293_04092017 | 
		SS_063_DTU2017_TUR_4B_294_04092017 | 
		SS_064_DTU2017_TUR_4B_303_26102017 | 
		SS_065_DTU2017_TUR_4B_304_26102017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 062_DTU2017_TUR_4B_293_04092017 Sex:  Fish Weight:  Fish Length: 530 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 10 | 
		 FishID: 063_DTU2017_TUR_4B_294_04092017 Sex:  Fish Weight:  Fish Length: 600 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 064_DTU2017_TUR_4B_303_26102017 Sex:  Fish Weight:  Fish Length: 590 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 11 | 
		 FishID: 065_DTU2017_TUR_4B_304_26102017 Sex:  Fish Weight:  Fish Length: 630 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 12 | 
	
	
		|   | 
	
	
		| SS_066_DTU2017_TUR_4B_305_26102017 | 
		SS_067_DTU2017_TUR_4B_309_26102017 | 
		SS_068_DTU2017_TUR_4B_326_26102017 | 
		SS_069_DTU2017_TUR_4B_369_02112017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 066_DTU2017_TUR_4B_305_26102017 Sex:  Fish Weight:  Fish Length: 550 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 067_DTU2017_TUR_4B_309_26102017 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 068_DTU2017_TUR_4B_326_26102017 Sex:  Fish Weight:  Fish Length: 450 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 10 | 
		 FishID: 069_DTU2017_TUR_4B_369_02112017 Sex:  Fish Weight:  Fish Length: 570 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
	
	
		|   | 
	
	
		| SS_070_DTU2015_TUR_4A_035_260215 | 
		SS_071_DTU2015_TUR_4A_037_260215 | 
		SS_072_DTU2015_TUR_4A_039_260215 | 
		SS_073_DTU2015_TUR_4A_042_260215 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 070_DTU2015_TUR_4A_035_260215 Sex:  Fish Weight:  Fish Length: 450 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 13 | 
		 FishID: 071_DTU2015_TUR_4A_037_260215 Sex:  Fish Weight:  Fish Length: 440 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 13 | 
		 FishID: 072_DTU2015_TUR_4A_039_260215 Sex:  Fish Weight:  Fish Length: 430 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 10 | 
		 FishID: 073_DTU2015_TUR_4A_042_260215 Sex:  Fish Weight:  Fish Length: 400 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 9 | 
	
	
		|   | 
	
	
		| SS_074_DTU2017_TUR_4A_104_03042017 | 
		SS_075_DTU2017_TUR_4A_250_12072017 | 
		SS_076_DTU2017_TUR_4A_252_12072017 | 
		SS_077_DTU2017_TUR_4A_254_12072017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 074_DTU2017_TUR_4A_104_03042017 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 075_DTU2017_TUR_4A_250_12072017 Sex:  Fish Weight:  Fish Length: 550 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 076_DTU2017_TUR_4A_252_12072017 Sex:  Fish Weight:  Fish Length: 510 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 077_DTU2017_TUR_4A_254_12072017 Sex:  Fish Weight:  Fish Length: 460 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 5 | 
	
	
		|   | 
	
	
		| SS_078_DTU2017_TUR_4A_257_12072017 | 
		SS_079_DTU2017_TUR_4A_258_12072017 | 
		SS_080_DTU2017_TUR_4A_259_12072017 | 
		SS_081_DTU2017_TUR_4A_260_12072017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 078_DTU2017_TUR_4A_257_12072017 Sex:  Fish Weight:  Fish Length: 420 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 079_DTU2017_TUR_4A_258_12072017 Sex:  Fish Weight:  Fish Length: 430 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 080_DTU2017_TUR_4A_259_12072017 Sex:  Fish Weight:  Fish Length: 470 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 081_DTU2017_TUR_4A_260_12072017 Sex:  Fish Weight:  Fish Length: 390 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 2 | 
	
	
		|   | 
	
	
		| SS_082_NDGP11_JB_TUR_4A_NZ1_003 | 
		SS_083_NDGP11_JB_TUR_4A_NZ1_004 | 
		SS_084_NDGP11_JB_TUR_4A_NZ1_007 | 
		SS_085_NDGP11_JB_TUR_4A_NZ1_008 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 082_NDGP11_JB_TUR_4A_NZ1_003 Sex:  Fish Weight:  Fish Length: 260 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 083_NDGP11_JB_TUR_4A_NZ1_004 Sex:  Fish Weight:  Fish Length: 450 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 084_NDGP11_JB_TUR_4A_NZ1_007 Sex:  Fish Weight:  Fish Length: 420 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 085_NDGP11_JB_TUR_4A_NZ1_008 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 2 | 
	
	
		|   | 
	
	
		| SS_086_NDGP11_JB_TUR_4A_NZ1_010 | 
		SS_087_NDGP11_JB_TUR_4A_NZ1_015 | 
		SS_088_BTS01_TUR_4C_C_2017082810012 | 
		SS_089_BTS01_TUR_4C_C_2017082810011 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 086_NDGP11_JB_TUR_4A_NZ1_010 Sex:  Fish Weight:  Fish Length: 450 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 087_NDGP11_JB_TUR_4A_NZ1_015 Sex:  Fish Weight:  Fish Length: 430 Area: 27.4.a (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 088_BTS01_TUR_4C_C_2017082810012 Sex:  Fish Weight:  Fish Length: 446 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 089_BTS01_TUR_4C_C_2017082810011 Sex:  Fish Weight:  Fish Length: 443 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
	
	
		|   | 
	
	
		| SS_090_BTS01_TUR_4C_C_2017082810010 | 
		SS_091_BTS01_TUR_4C_C_2017082810009 | 
		SS_092_NDGP15_BTS01_TUR_4C_55083 | 
		SS_093_NDGP15_BTS01_TUR_4C_55084 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 090_BTS01_TUR_4C_C_2017082810010 Sex:  Fish Weight:  Fish Length: 334 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 091_BTS01_TUR_4C_C_2017082810009 Sex:  Fish Weight:  Fish Length: 425 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 092_NDGP15_BTS01_TUR_4C_55083 Sex:  Fish Weight:  Fish Length: 245 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 093_NDGP15_BTS01_TUR_4C_55084 Sex:  Fish Weight:  Fish Length: 250 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_094_NDGP15_BTS01_TUR_4C_55085 | 
		SS_095_NDGP15_BTS01_TUR_4C_55086 | 
		SS_096_NDGP15_BTS01_TUR_4C_55088 | 
		SS_097_NDGP15_BTS01_TUR_4C_55090 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 094_NDGP15_BTS01_TUR_4C_55085 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 095_NDGP15_BTS01_TUR_4C_55086 Sex:  Fish Weight:  Fish Length: 240 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 096_NDGP15_BTS01_TUR_4C_55088 Sex:  Fish Weight:  Fish Length: 485 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 097_NDGP15_BTS01_TUR_4C_55090 Sex:  Fish Weight:  Fish Length: 575 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 5 | 
	
	
		|   | 
	
	
		| SS_098_NDGP15_BTS01_TUR_4C_55097 | 
		SS_099_NDGP15_BTS01_TUR_4C_55098 | 
		SS_100_NDGP15_BTS01_TUR_4C_55099 | 
		SS_101_NDGP16_BTS01_TUR_4C_220936 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 098_NDGP15_BTS01_TUR_4C_55097 Sex:  Fish Weight:  Fish Length: 225 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 099_NDGP15_BTS01_TUR_4C_55098 Sex:  Fish Weight:  Fish Length: 215 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 100_NDGP15_BTS01_TUR_4C_55099 Sex:  Fish Weight:  Fish Length: 245 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 101_NDGP16_BTS01_TUR_4C_220936 Sex:  Fish Weight:  Fish Length: 360 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
	
	
		|   | 
	
	
		| SS_102_NDGP16_BTS01_TUR_4C_220944 | 
		SS_103_PTCT03_TUR_4C_2017040310395 | 
		SS_104_PTCT03_TUR_4C_2017040310396 | 
		SS_105_PTCT03_TUR_4C_2017040310397 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 102_NDGP16_BTS01_TUR_4C_220944 Sex:  Fish Weight:  Fish Length: 415 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 103_PTCT03_TUR_4C_2017040310395 Sex:  Fish Weight:  Fish Length: 340 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 104_PTCT03_TUR_4C_2017040310396 Sex:  Fish Weight:  Fish Length: 325 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 105_PTCT03_TUR_4C_2017040310397 Sex:  Fish Weight:  Fish Length: 395 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
	
	
		|   | 
	
	
		| SS_106_PTCT03_TUR_4C_2017040310398 | 
		SS_107_TUR_EX-NL_4C_4100008_001_130918 | 
		SS_108_TUR_EX-NL_4C_4100010_002_130918 | 
		SS_109_TUR_EX-NL_4C_4100011_003_130918 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 106_PTCT03_TUR_4C_2017040310398 Sex:  Fish Weight:  Fish Length: 400 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 107_TUR_EX-NL_4C_4100008_001_130918 Sex:  Fish Weight:  Fish Length: 252 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 108_TUR_EX-NL_4C_4100010_002_130918 Sex:  Fish Weight:  Fish Length: 118 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 0 | 
