| SS_066_CDDR06_BLL_4B_2017073110646 | 
		SS_001_PTCT07_BLL_7D_2017071510364 | 
		WH_001_PTCT07_BLL_7D_2017071510364 | 
		SS_002_PTCT07_BLL_7D_2017071510365 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 066_CDDR06_BLL_4B_2017073110646 Sex:  Fish Weight:  Fish Length: 470 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 001_PTCT07_BLL_7D_2017071510364 Sex:  Fish Weight:  Fish Length: 325 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 001_PTCT07_BLL_7D_2017071510364 Sex:  Fish Weight:  Fish Length: 325 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 002_PTCT07_BLL_7D_2017071510365 Sex:  Fish Weight:  Fish Length: 480 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 5 | 
	
	
		|   | 
	
	
		| WH_002_PTCT07_BLL_7D_2017071510365 | 
		SS_003_BTS01_BLL_4B_2017082811204 | 
		WH_003_BTS01_BLL_4B_2017082811204 | 
		SS_004_BTS01_BLL_4C_2014002 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 002_PTCT07_BLL_7D_2017071510365 Sex:  Fish Weight:  Fish Length: 480 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 003_BTS01_BLL_4B_2017082811204 Sex:  Fish Weight:  Fish Length: 303 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 003_BTS01_BLL_4B_2017082811204 Sex:  Fish Weight:  Fish Length: 303 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 004_BTS01_BLL_4C_2014002 Sex:  Fish Weight:  Fish Length: 240 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| WH_004_BTS01_BLL_4C_2014002 | 
		SS_005_BTS01_BLL_4C_2014003 | 
		WH_005_BTS01_BLL_4C_2014003 | 
		SS_006_BTS01_BLL_4C_2014004 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 004_BTS01_BLL_4C_2014002 Sex:  Fish Weight:  Fish Length: 240 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 005_BTS01_BLL_4C_2014003 Sex:  Fish Weight:  Fish Length: 305 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 005_BTS01_BLL_4C_2014003 Sex:  Fish Weight:  Fish Length: 305 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 006_BTS01_BLL_4C_2014004 Sex:  Fish Weight:  Fish Length: 435 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 6 | 
	
	
		|   | 
	
	
		| WH_006_BTS01_BLL_4C_2014004 | 
		SS_007_BTS01_BLL_4C_2014006 | 
		WH_007_BTS01_BLL_4C_2014006 | 
		SS_008_BTS01_BLL_4C_2014008 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 006_BTS01_BLL_4C_2014004 Sex:  Fish Weight:  Fish Length: 435 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 007_BTS01_BLL_4C_2014006 Sex:  Fish Weight:  Fish Length: 390 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 007_BTS01_BLL_4C_2014006 Sex:  Fish Weight:  Fish Length: 390 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 008_BTS01_BLL_4C_2014008 Sex:  Fish Weight:  Fish Length: 510 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 5 | 
	
	
		|   | 
	
	
		| WH_008_BTS01_BLL_4C_2014008 | 
		SS_009_BTS01_BLL_4C_2014015 | 
		WH_009_BTS01_BLL_4C_2014015 | 
		SS_010_BTS01_BLL_4C_2015053385 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 008_BTS01_BLL_4C_2014008 Sex:  Fish Weight:  Fish Length: 510 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 009_BTS01_BLL_4C_2014015 Sex:  Fish Weight:  Fish Length: 560 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 009_BTS01_BLL_4C_2014015 Sex:  Fish Weight:  Fish Length: 560 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 010_BTS01_BLL_4C_2015053385 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| WH_010_BTS01_BLL_4C_2015053385 | 
		SS_011_BTS01_BLL_4C_2015053386 | 
		SS_012_BTS01_BLL_4C_2015053387 | 
		WH_012_BTS01_BLL_4C_2015053387 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 010_BTS01_BLL_4C_2015053385 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 011_BTS01_BLL_4C_2015053386 Sex:  Fish Weight:  Fish Length: 285 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 012_BTS01_BLL_4C_2015053387 Sex:  Fish Weight:  Fish Length: 315 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 012_BTS01_BLL_4C_2015053387 Sex:  Fish Weight:  Fish Length: 315 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
	
	
		|   | 
	
	
		| SS_013_BTS01_BLL_4C_2015053388 | 
		WH_013_BTS01_BLL_4C_2015053388 | 
		SS_014_BTS01_BLL_4C_2015053390 | 
		WH_014_BTS01_BLL_4C_2015053390 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 013_BTS01_BLL_4C_2015053388 Sex:  Fish Weight:  Fish Length: 370 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 013_BTS01_BLL_4C_2015053388 Sex:  Fish Weight:  Fish Length: 370 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 014_BTS01_BLL_4C_2015053390 Sex:  Fish Weight:  Fish Length: 360 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 014_BTS01_BLL_4C_2015053390 Sex:  Fish Weight:  Fish Length: 360 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 4 | 
	
	
		|   | 
	
	
		| SS_015_BTS01_BLL_4C_2015053391 | 
		WH_015_BTS01_BLL_4C_2015053391 | 
		SS_016_BTS01_BLL_4C_2016219500 | 
		WH_016_BTS01_BLL_4C_2016219500 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 015_BTS01_BLL_4C_2015053391 Sex:  Fish Weight:  Fish Length: 325 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 015_BTS01_BLL_4C_2015053391 Sex:  Fish Weight:  Fish Length: 325 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 016_BTS01_BLL_4C_2016219500 Sex:  Fish Weight:  Fish Length: 325 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 016_BTS01_BLL_4C_2016219500 Sex:  Fish Weight:  Fish Length: 325 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 4 | 
	
	
		|   | 
	
	
		| SS_017_BTS01_BLL_4C_2016219501 | 
		WH_017_BTS01_BLL_4C_2016219501 | 
		SS_018_BTS01_BLL_4C_2017082811007 | 
		WH_018_BTS01_BLL_4C_2017082811007 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 017_BTS01_BLL_4C_2016219501 Sex:  Fish Weight:  Fish Length: 365 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 8 | 
		 FishID: 017_BTS01_BLL_4C_2016219501 Sex:  Fish Weight:  Fish Length: 365 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 018_BTS01_BLL_4C_2017082811007 Sex:  Fish Weight:  Fish Length: 301 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 018_BTS01_BLL_4C_2017082811007 Sex:  Fish Weight:  Fish Length: 301 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
	
	
		|   | 
	
	
		| SS_019_BTS01_BLL_4C_2017082811008 | 
		WH_019_BTS01_BLL_4C_2017082811008 | 
		SS_020_BTS01_BLL_4C_2017082811010 | 
		WH_020_BTS01_BLL_4C_2017082811010 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 019_BTS01_BLL_4C_2017082811008 Sex:  Fish Weight:  Fish Length: 320 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 019_BTS01_BLL_4C_2017082811008 Sex:  Fish Weight:  Fish Length: 320 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 020_BTS01_BLL_4C_2017082811010 Sex:  Fish Weight:  Fish Length: 257 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 020_BTS01_BLL_4C_2017082811010 Sex:  Fish Weight:  Fish Length: 257 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_021_BTS01_BLL_4C_2017082811011 | 
		WH_021_BTS01_BLL_4C_2017082811011 | 
		SS_022_BTS01_BLL_4C_2017082811017 | 
		WH_022_BTS01_BLL_4C_2017082811017 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 021_BTS01_BLL_4C_2017082811011 Sex:  Fish Weight:  Fish Length: 284 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 021_BTS01_BLL_4C_2017082811011 Sex:  Fish Weight:  Fish Length: 284 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 0 | 
		 FishID: 022_BTS01_BLL_4C_2017082811017 Sex:  Fish Weight:  Fish Length: 433 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 022_BTS01_BLL_4C_2017082811017 Sex:  Fish Weight:  Fish Length: 433 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 2 | 
	
	
		|   | 
	
	
		| SS_023_BYDR05_BLL_4B_2017071410271 | 
		WH_023_BYDR05_BLL_4B_2017071410271 | 
		SS_024_BYDR05_BLL_4B_2017071410272 | 
		WH_024_BYDR05_BLL_4B_2017071410272 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 023_BYDR05_BLL_4B_2017071410271 Sex:  Fish Weight:  Fish Length: 270 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 023_BYDR05_BLL_4B_2017071410271 Sex:  Fish Weight:  Fish Length: 270 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 024_BYDR05_BLL_4B_2017071410272 Sex:  Fish Weight:  Fish Length: 270 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 024_BYDR05_BLL_4B_2017071410272 Sex:  Fish Weight:  Fish Length: 270 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_025_BYDR05_BLL_4B_2017071410273 | 
		WH_025_BYDR05_BLL_4B_2017071410273 | 
		SS_026_BYDR05_BLL_4B_2017071410274 | 
		WH_026_BYDR05_BLL_4B_2017071410274 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 025_BYDR05_BLL_4B_2017071410273 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 025_BYDR05_BLL_4B_2017071410273 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 026_BYDR05_BLL_4B_2017071410274 Sex:  Fish Weight:  Fish Length: 260 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 026_BYDR05_BLL_4B_2017071410274 Sex:  Fish Weight:  Fish Length: 260 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_027_BYDR05_BLL_4B_2017071410527 | 
		WH_027_BYDR05_BLL_4B_2017071410527 | 
		SS_028_BYDR05_BLL_4B_2017071410535 | 
		WH_028_BYDR05_BLL_4B_2017071410535 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 027_BYDR05_BLL_4B_2017071410527 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 027_BYDR05_BLL_4B_2017071410527 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 028_BYDR05_BLL_4B_2017071410535 Sex:  Fish Weight:  Fish Length: 525 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 028_BYDR05_BLL_4B_2017071410535 Sex:  Fish Weight:  Fish Length: 525 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 0 | 
	
	
		|   | 
	
	
		| SS_029_BYDR06_BLL_4B_2011001 | 
		WH_029_BYDR06_BLL_4B_2011001 | 
		WH_030_BYDR06_BLL_4B_2011002 | 
		WH_011_BTS01_BLL_4C_2015053386 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 029_BYDR06_BLL_4B_2011001 Sex:  Fish Weight:  Fish Length: 250 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 029_BYDR06_BLL_4B_2011001 Sex:  Fish Weight:  Fish Length: 250 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 030_BYDR06_BLL_4B_2011002 Sex:  Fish Weight:  Fish Length: 260 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 011_BTS01_BLL_4C_2015053386 Sex:  Fish Weight:  Fish Length: 285 Area: 27.4.c (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_031_BYDR07_BLL_4B_2017110910270 | 
		WH_031_BYDR07_BLL_4B_2017110910270 | 
		SS_032_BYDR07_BLL_4B_2017110910271 | 
		WH_032_BYDR07_BLL_4B_2017110910271 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 031_BYDR07_BLL_4B_2017110910270 Sex:  Fish Weight:  Fish Length: 280 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 031_BYDR07_BLL_4B_2017110910270 Sex:  Fish Weight:  Fish Length: 280 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 032_BYDR07_BLL_4B_2017110910271 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 032_BYDR07_BLL_4B_2017110910271 Sex:  Fish Weight:  Fish Length: 290 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_033_BYDR07_BLL_4B_2017110910276 | 
		WH_033_BYDR07_BLL_4B_2017110910276 | 
		SS_034_BYDR07_BLL_4B_2017110910277 | 
		WH_034_BYDR07_BLL_4B_2017110910277 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 033_BYDR07_BLL_4B_2017110910276 Sex:  Fish Weight:  Fish Length: 300 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 033_BYDR07_BLL_4B_2017110910276 Sex:  Fish Weight:  Fish Length: 300 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 034_BYDR07_BLL_4B_2017110910277 Sex:  Fish Weight:  Fish Length: 300 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 034_BYDR07_BLL_4B_2017110910277 Sex:  Fish Weight:  Fish Length: 300 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| SS_035_BYDR07_BLL_4B_2017110910297 | 
		WH_035_BYDR07_BLL_4B_2017110910297 | 
		SS_036_BYDR07_BLL_4B_2017110910298 | 
		WH_036_BYDR07_BLL_4B_2017110910298 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 035_BYDR07_BLL_4B_2017110910297 Sex:  Fish Weight:  Fish Length: 190 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 0 | 
		 FishID: 035_BYDR07_BLL_4B_2017110910297 Sex:  Fish Weight:  Fish Length: 190 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 0 | 
		 FishID: 036_BYDR07_BLL_4B_2017110910298 Sex:  Fish Weight:  Fish Length: 200 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 0 | 
		 FishID: 036_BYDR07_BLL_4B_2017110910298 Sex:  Fish Weight:  Fish Length: 200 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 0 | 
	
	
		|   | 
	
	
		| SS_037_BYDR05_BLL_4B_2017071410528 | 
		WH_037_BYDR05_BLL_4B_2017071410528 | 
		SS_038_BYDR07_BLL_4B_2017110910533 | 
		WH_038_BYDR07_BLL_4B_2017110910533 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 037_BYDR05_BLL_4B_2017071410528 Sex:  Fish Weight:  Fish Length: 335 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 037_BYDR05_BLL_4B_2017071410528 Sex:  Fish Weight:  Fish Length: 335 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 038_BYDR07_BLL_4B_2017110910533 Sex:  Fish Weight:  Fish Length: 380 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 038_BYDR07_BLL_4B_2017110910533 Sex:  Fish Weight:  Fish Length: 380 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
	
	
		|   | 
	
	
		| SS_039_BYDR05_BLL_4B_2017071410534 | 
		SS_040_BYDR07_BLL_4B_2017110910541 | 
		WH_040_BYDR07_BLL_4B_2017110910541 | 
		SS_041_BYDR07_BLL_4B_2017110910542 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 039_BYDR05_BLL_4B_2017071410534 Sex:  Fish Weight:  Fish Length: 450 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 040_BYDR07_BLL_4B_2017110910541 Sex:  Fish Weight:  Fish Length: 535 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 040_BYDR07_BLL_4B_2017110910541 Sex:  Fish Weight:  Fish Length: 535 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 041_BYDR07_BLL_4B_2017110910542 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
	
	
		|   | 
	
	
		| WH_041_BYDR07_BLL_4B_2017110910542 | 
		SS_042_BYDR07_BLL_4B_2017110910549 | 
		WH_042_BYDR07_BLL_4B_2017110910549 | 
		SS_043_BYDR07_BLL_4B_2017110910550 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 041_BYDR07_BLL_4B_2017110910542 Sex:  Fish Weight:  Fish Length: 520 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 042_BYDR07_BLL_4B_2017110910549 Sex:  Fish Weight:  Fish Length: 560 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 5 | 
		 FishID: 042_BYDR07_BLL_4B_2017110910549 Sex:  Fish Weight:  Fish Length: 560 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 043_BYDR07_BLL_4B_2017110910550 Sex:  Fish Weight:  Fish Length: 555 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
	
	
		|   | 
	
	
		| WH_043_BYDR07_BLL_4B_2017110910550 | 
		SS_044_BYDR07_BLL_4B_2017110910552 | 
		WH_044_BYDR07_BLL_4B_2017110910552 | 
		SS_045_BYDR08_BLL_7D_2017121510064 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 043_BYDR07_BLL_4B_2017110910550 Sex:  Fish Weight:  Fish Length: 555 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 044_BYDR07_BLL_4B_2017110910552 Sex:  Fish Weight:  Fish Length: 580 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 7 | 
		 FishID: 044_BYDR07_BLL_4B_2017110910552 Sex:  Fish Weight:  Fish Length: 580 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 6 | 
		 FishID: 045_BYDR08_BLL_7D_2017121510064 Sex:  Fish Weight:  Fish Length: 270 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 0 | 
	
	
		|   | 
	
	
		| WH_045_BYDR08_BLL_7D_2017121510064 | 
		SS_047_BYDR08_BLL_7D_2017121510206 | 
		SS_048_BYDR08_BLL_7D_2017121510207 | 
		SS_049_BYDR08_BLL_7D_2017121510208 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 045_BYDR08_BLL_7D_2017121510064 Sex:  Fish Weight:  Fish Length: 270 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 0 | 
		 FishID: 047_BYDR08_BLL_7D_2017121510206 Sex:  Fish Weight:  Fish Length: 430 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 048_BYDR08_BLL_7D_2017121510207 Sex:  Fish Weight:  Fish Length: 435 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 049_BYDR08_BLL_7D_2017121510208 Sex:  Fish Weight:  Fish Length: 465 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 4 | 
	
	
		|   | 
	
	
		| SS_050_BYDR08_BLL_7D_2017121510213 | 
		WH_050_BYDR08_BLL_7D_2017121510213 | 
		SS_030_BYDR06_BLL_4B_2011002 | 
		WH_039_BYDR05_BLL_4B_20170714910534 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 050_BYDR08_BLL_7D_2017121510213 Sex:  Fish Weight:  Fish Length: 475 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 050_BYDR08_BLL_7D_2017121510213 Sex:  Fish Weight:  Fish Length: 475 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 030_BYDR06_BLL_4B_2011002 Sex:  Fish Weight:  Fish Length: 260 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 039_BYDR05_BLL_4B_20170714910534 Sex:  Fish Weight:  Fish Length: 450 Area: 27.4.b (ICES_Area) No. of annotations: 7 Modal age: 3 | 
	
	
		|   | 
	
	
		| SS_046_BYDR08_BLL_7D_017121510211 | 
		WH_046_BYDR08_BLL_7D_017121510211 | 
		WH_047_BYDR08_BLL_7D_2017121510206 | 
		WH_048_BYDR08_BLL_7D_2017121510207 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 046_BYDR08_BLL_7D_017121510211 Sex:  Fish Weight:  Fish Length: 455 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 046_BYDR08_BLL_7D_017121510211 Sex:  Fish Weight:  Fish Length: 455 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 047_BYDR08_BLL_7D_2017121510206 Sex:  Fish Weight:  Fish Length: 430 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 2 | 
		 FishID: 048_BYDR08_BLL_7D_2017121510207 Sex:  Fish Weight:  Fish Length: 435 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 2 | 
	
	
		|   | 
	
	
		| WH_049_BYDR08_BLL_7D_2017121510208 | 
		SS_051_BYDR08_BLL_7D_2017121510219 | 
		WH_051_BYDR08_BLL_7D_2017121510219 | 
		SS_052_BYDR08_BLL_7D_2017121510220 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 049_BYDR08_BLL_7D_2017121510208 Sex:  Fish Weight:  Fish Length: 465 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 051_BYDR08_BLL_7D_2017121510219 Sex:  Fish Weight:  Fish Length: 320 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 051_BYDR08_BLL_7D_2017121510219 Sex:  Fish Weight:  Fish Length: 320 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 052_BYDR08_BLL_7D_2017121510220 Sex:  Fish Weight:  Fish Length: 320 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 1 | 
	
	
		|   | 
	
	
		| WH_052_BYDR08_BLL_7D_2017121510220 | 
		SS_053_CDDR02_BLL_7D_2017002255 | 
		WH_053_CDDR02_BLL_7D_2017002255 | 
		SS_054_CDDR02_BLL_7D_2017002256 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 052_BYDR08_BLL_7D_2017121510220 Sex:  Fish Weight:  Fish Length: 320 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 1 | 
		 FishID: 053_CDDR02_BLL_7D_2017002255 Sex:  Fish Weight:  Fish Length: 495 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 053_CDDR02_BLL_7D_2017002255 Sex:  Fish Weight:  Fish Length: 495 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 3 | 
		 FishID: 054_CDDR02_BLL_7D_2017002256 Sex:  Fish Weight:  Fish Length: 570 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 5 | 
	
	
		|   | 
	
	
		| WH_054_CDDR02_BLL_7D_2017002256 | 
		SS_055_CDDR02_BLL_7D_2017002257 | 
		WH_055_CDDR02_BLL_7D_2017002257 | 
		SS_056_CDDR02_BLL_7D_2017002260 | 
	
	
		  | 
		  | 
		  | 
		  | 
	
	
		 FishID: 054_CDDR02_BLL_7D_2017002256 Sex:  Fish Weight:  Fish Length: 570 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 055_CDDR02_BLL_7D_2017002257 Sex:  Fish Weight:  Fish Length: 500 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 4 | 
		 FishID: 055_CDDR02_BLL_7D_2017002257 Sex:  Fish Weight:  Fish Length: 500 Area: 27.7.d (ICES_Area) No. of annotations: 7 Modal age: 3 | 
